FEE STRUCTURE (2022 – 2023)
NOW MORE THAN EVER
THE WORLD NEEDS
BRIGHT MINDS LIKE YOURS
Sl No. | Name of course | At the time of admission | On or Before 31st October | On or Before 31st Dec or Before Filling Exam Forms ) | Total Course Fee 2022-2023(one Year Fees) |
Ist (Instalment) | IInd (Instalment) | III rd (Instalment) | (Yearly) TOTAL FEE | ||
1 | B.Com Plain | 8500.00 | 6500.00 | 5000.00 | 20000.00 |
2 | B. Com Computer | 10500.00 | 8500.00 | 6000.00 | 25000.00 |
3 | B.Sc Biotech | 18000.00 | 15500.00 | 10500.00 | 44000.00 |
4 | B.Sc Maths | 8000.00 | 6500.00 | 4500.00 | 19000.00 |
5 | B.Sc Bio | 8000.00 | 6500.00 | 4500.00 | 19000.00 |
6 | B.Sc Computer, Electronics,IT | 9500.00 | 7700.00 | 5300.00 | 22500.00 |
7 | B.Sc Micro Botany & Micro Zoology | 9500.00 | 7700.00 | 5300.00 | 22500.00 |
8 | B.Sc Industrial Chemistry | 8600.00 | 7500.00 | 5400.00 | 21500.00 |
9 | BCA | 13500.00 | 11500.00 | 8000.00 | 33000.00 |
10 | BBA | 12500.00 | 10500.00 | 7500.00 | 30500.00 |
11 | BA | 8000.00 | 6500.00 | 4500.00 | 19000.00 |
12 | DCA | 7500.00 | 5000.00 | 4200.00 | 16700.00 |
13 | PGDCA | 8500.00 | 7500.00 | 5000.00 | 21000.00 |
14 | BAJMC | 7600.00 | 6700.00 | 4700.00 | 19000.00 |
15 | M.Sc Maths | 7600.00 | 6700.00 | 4700.00 | 19000.00 |
16 | MSc Botany | 8000.00 | 7000.00 | 5000.00 | 20000.00 |
17 | MSc Zoology | 8000.00 | 7000.00 | 5000.00 | 20000.00 |
18 | M.Sc Computer | 11500.00 | 9500.00 | 6300.00 | 27300.00 |
19 | MSc Micro Biology | 16500.00 | 14500.00 | 10200.00 | 41200.00 |
20 | MSc Biotechnology | 16500.00 | 14500.00 | 10200.00 | 41200.00 |
21 | MSC Chemistry | 15500.00 | 13000.00 | 9500.00 | 38000.00 |
22 | MSc Physics | 11500.00 | 9500.00 | 6300.00 | 27300.00 |
23 | MA English | 7500.00 | 6500.00 | 4000.00 | 18000.00 |
24 | MA Economics | 7500.00 | 6500.00 | 4000.00 | 18000.00 |
25 | MA Psycho | 8500.00 | 7500.00 | 5000.00 | 21000.00 |
26 | M.Com | 7500.00 | 6500.00 | 4000.00 | 18000.00 |
27 | B.Ed ( As per Fee Regulatory Committee) | 12800.00 | 11200.00 | 7970.00 | 31970.00 |
Hostel Fee | |||||
At The Time of Admission | |||||
Hostel Rent | 11,000.00 | (for one year) | |||
Mess Fee | 4,600.00 | Rs. 2300/- Per month. Two months mess fee to be paid at the time of admission including the advance mess fee for the month of April. | |||
Caution Deposit | 1,000.00 | (refundable) | |||
Total | 16,600.00 | ||||
Mess fee- Rs.2000/- per month |
Sl No. | Name of course | At the time of admission | On or Before 31st October | On or Before 31st December or Before Filling Exam Form | Total Course Fee 2022-2023 (one Year Fees) |
Ist (Instalment) | IInd (Instalment) | III rd (Instalment) | (Yearly) TOTAL FEE | ||
1 | B.Com Plain | 7500.00 | 6500.00 | 4500.00 | 18500.00 |
2 | B. Com Computer | 9500.00 | 8500.00 | 5500.00 | 23500.00 |
3 | B.Sc Biotech | 17000.00 | 15000.00 | 10500.00 | 42500.00 |
4 | B.Sc Maths | 7200.00 | 6300.00 | 4500.00 | 18000.00 |
5 | B.Sc Bio | 7200.00 | 6300.00 | 4500.00 | 18000.00 |
6 | B.Sc Computer, Electronics,IT | 8400.00 | 7400.00 | 5200.00 | 21000.00 |
7 | B.Sc Micro Botany & Micro Zoology | 8400.00 | 7400.00 | 5200.00 | 21000.00 |
8 | B.Sc Industrial Chemistry | 8200.00 | 7200.00 | 5100.00 | 20500.00 |
9 | BCA | 12600.00 | 11100.00 | 7800.00 | 31500.00 |
10 | BBA | 11600.00 | 10200.00 | 7200.00 | 29000.00 |
11 | BA | 7000.00 | 6200.00 | 4300.00 | 17500.00 |
12 | BJMC | 7000.00 | 6000.00 | 4500.00 | 17500.00 |
13 | M.Sc Maths | 7200.00 | 6300.00 | 4500.00 | 18000.00 |
14 | MSc Botany | 7600.00 | 6700.00 | 4700.00 | 19000.00 |
15 | MSc Zoology | 7600.00 | 6700.00 | 4700.00 | 19000.00 |
16 | M.Sc Computer | 10600.00 | 9200.00 | 6500.00 | 26300.00 |
17 | M.Sc Physics | 10600.00 | 9200.00 | 6500.00 | 26300.00 |
18 | MSc Micro Biology | 16100.00 | 14100.00 | 10000.00 | 40200.00 |
19 | MSc Biotechnology | 16100.00 | 14100.00 | 10000.00 | 40200.00 |
20 | MSC Chemistry | 14800.00 | 13000.00 | 9200.00 | 37000.00 |
21 | MA English | 6800.00 | 6000.00 | 4200.00 | 17000.00 |
22 | MA Economics | 6800.00 | 6000.00 | 4200.00 | 17000.00 |
23 | MA Psycho | 8000.00 | 7000.00 | 5000.00 | 20000.00 |
24 | M.Com | 6800.00 | 6000.00 | 4200.00 | 17000.00 |
25 | B.Ed (Final) ( As per Fee Regulatory Committee) | 12000.00 | 10500.00 | 7470.00 | 29970.00 |